stepin2it.ca www.stepin2it.ca SOFTWARE TESTING TRAINING TORONTO Training Models OR Our training approach for testing training Toronto | |||||||||||||||||||||||
| |||||||||||||||||||||||
Three tier TrainingStructure | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Trainers | |||||||||||||||||||||||
| |||||||||||||||||||||||
MANUAL TESTING: | |||||||||||||||||||||||
This would serve as Stepping stone for students in the Software Testing. This will take participants through the understanding of job of a software tester and what awaits them when they work in company as Test Engineer. This is perhaps the Best "First" Course for Any Test Professional. This course initiates you into Software Testing taking you gently through different aspects of Software Testing. This course covers the essential theory and foundations of software quality as well as the practical skill building necessary to be an effective and active contributor to the software development process. It covers software testing and testing project management techniques that are applied daily by successful software development companies. | |||||||||||||||||||||||
Course Content: Understanding Testing Basics, What is testing, Test Team Structure, Testing Environment, Attributes of Tester, Relevance of SDLC in Software Testing, SDLC Models, Different types of Testing done at different stages, Test Factors & their implementation, Designing Test Plan, Designing Test Case, How to Report Defects, Defect Lifecycle, Web Testing, Database Testing, Security Testing. | |||||||||||||||||||||||
Intended Audience | |||||||||||||||||||||||
The course is best suited for candidates who are planning to take up Testing as Career and want to get a head start into the testing world. This is also ideal for students who are yet to come out of the college but want to equip themselves with the skills that can fetch them a job when they come in Market. | |||||||||||||||||||||||
AUTOMATION: | |||||||||||||||||||||||
Use of various tools is becoming more common and automated test execution seems obligatory in the different forms or rapid, incremental and iterative development, due to larger amounts of regression testing. The course provides an introduction to testing tools and test automation adopting a Practical Orientated Approach to take you through Different realms of Software Testing & Automation. The course gives the knowledge that is necessary to avoid pitfalls of test automation. | |||||||||||||||||||||||
Automated Testing Tools | |||||||||||||||||||||||
1.Mercury Tools | |||||||||||||||||||||||
| |||||||||||||||||||||||
Duration (40 hour) | |||||||||||||||||||||||
2.Open Source Tools | |||||||||||||||||||||||
| |||||||||||||||||||||||
Duration (40 hour) | |||||||||||||||||||||||
HP Win Runner | |||||||||||||||||||||||
Course Content : Understanding Win Runner, Starting the Testing Process, Introducing the GUI Map, Recoding Tests, Understanding Scripts, Data Driving the Tests, Creating Checkpoints, Recovery Scenario | |||||||||||||||||||||||
HP Load Runner | |||||||||||||||||||||||
Course Content : Introducing Load Runner, Power of Load Runner, Building Scripts, Playing Back the Scripts, Understanding Record time settings, Understanding Run time settings, Creating a Load Testing Scenario, Running Load Test, Analyzing Results | |||||||||||||||||||||||
HP Quick Test Professional | |||||||||||||||||||||||
Course Content : Introduction to Automation, Architecture of Functional Automation Tools, Record & Play, Modes of Recording, Object Repository (Types), Object Repository Manager (ORM) & Merging of OR, Object Identification, Actions, Parameterization, Checkpoints, Output Values, Synchronization Points, Regular Expressions, Recovery Scenario, Function Libraries, QC & QTP connectivity. | |||||||||||||||||||||||
HP Quality Center | |||||||||||||||||||||||
Course Content : Quality Center Basics, Site Administration, Project Customization, Release Management using QC, Requirement Management using QC, Test Case Management using QC, Test Case Execution Control using QC, Defect Reporting using QC, Graphs and Reports. | |||||||||||||||||||||||
Intended Audience | |||||||||||||||||||||||
These tools are best suited for people who have a sound understanding of Manual Testing principals and now want to improve upon their skill set to Test automation. COURSE FEE: Share your learning need and call us for training cost CALL 416-743-6333 EMAIL US :info@stepin2it.ca register with us :http://stepin2it.ca/index.php?option=com_content&view=article&id=46&Itemid=54 QA Software Testing Trg – Quality Assurance Software Testing, Software QA Tester Course , Software Testing Training, QA Jobs, Software testing, Software QA Testing Training & Job Placement Assistance,Software Testing(QA) brampton Software Testing(QA) mississauga, Software Services offers Professional QA Training in Toronto, Canada. Our QA Trainer has handled 500+ QA Training Courses and Software Testing Batches QA Software Testing Trg – Quality Assurance Software Testing ,Software Testing Training – Online Courses in Software Testing Software Testing Training QA & Software Testing Training Leader: Loadrunner, QTP, QC,Software Testing(QA) qa training,qa training toronto, qa training canada, quality asssurance training,online qa training canada,Get software services AND QUALITY SOFTWARE TESTING TRAINING FOR THE QUALITY PEOPLE ,software testing training,certified qa training |
WELCOME TO STEPIN2IT We StepIn2IT has been delivering “Hands on IT training” for the better part of a decade with the core belief of “Transforming IT education into job skills” in Toronto, Canada. Our core beliefs combined with our focused training has helped many trainees achieve their career goals that others can only dream of.
Sunday, 27 November 2011
qa tester training toronto
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment